Products

Product code EAN code Shaft length Coating Bleed width Weight
KH-rake / leveller
KH-400 N 6430026620229 2 m RAL 2004 400 mm 1,18 kg
KH-560 N 6430026620236 2 m RAL 2004 560 mm 1,53 kg
KH-720 N 6430026620243 2 m RAL 2004 720 mm 1,61 kg
KH-880 N 6430026620250 2 m RAL 2004 880 mm 1,74 kg
KH-rake / leveller with grip
KH-400 KN 6430026624760 2 m Rubber grip 400 mm 1,33 kg
KH-560 KN 6430026624777 2 m Rubber grip 560 mm 1,68 kg
KH-720 KN 6430026624784 2 m Rubber grip 720 mm 1,76 kg
KH-880 KN 6430026624791 2 m Rubber grip 880 mm 1,89 kg
KH-rake / leveller, blades
G-61/400 6430026624128 Untreated 400 mm 0,22 kg
G-61/560 6430026627297 Untreated 560 mm 0,3 kg
G-61 6430026626122 Untreated 720 mm 0,38 kg
G-61/880 6430026627150 Untreated 880 mm 0,51 kg

N series catalog 2021