KT-lutes
Products
| Product code | EAN code | Shaft length | Coating | Bleed width | Weight |
|---|---|---|---|---|---|
| KT-lute | |||||
| KT-600 N | 6430026625002 | 2 m | RAL 2004 | 600 mm | 1,45 kg |
| KT-700 N | 6430026625026 | 2 m | RAL 2004 | 700 mm | 1,53 kg |
| KT-lute with grip | |||||
| KT-600 KN | 6430026625019 | 2 m | Rubber grip | 600 mm | 1,6 kg |
| KT-700 KN | 6430026625033 | 2 m | Rubber grip | 700 mm | 1,68 kg |
| KT-lute, blades | |||||
| G-14/600 T | 6430026620045 | Untreated | 600 mm | 0,49 kg | |
| G-14/700 T | 6430026620052 | Untreated | 700 mm | 0,57 kg | |
N series catalog 2021