M-series

Products
Product code | EAN code | Blade width | Weight | Shaft length | Coating |
---|---|---|---|---|---|
Blades | |||||
M40 | 6430026620649 | 400 mm | 0,28 kg | ||
M50 | 6430026620656 | 500 mm | 0,35 kg | ||
M60 | 6430026620663 | 600 mm | 0,41 kg | ||
M70 | 6430026620670 | 700 mm | 0,47 kg | ||
M80 | 6430026620687 | 800 mm | 0,53 kg | ||
M90 | 6430026620694 | 900 mm | 0,57 kg | ||
Shaft painted, without rubber grip | |||||
P18 | 6430026620403 | 1,00 kg | 1,8 m | RAL 6018 | |
P20 | 6430026620410 | 1,04 kg | 2 m | RAL 6018 | |
P22 | 6430026620427 | 1,08 kg | 2,2 m | RAL 6018 | |
Shaft with grip | |||||
G18 | 6430026620434 | 1,07 kg | 1,8 m | Rubber grip | |
G20 | 6430026620441 | 1,12 kg | 2 m | Rubber grip | |
G22 | 6430026620458 | 1,16 kg | 2,2 m | Rubber grip |
G series catalog 2021
