Products

Product code EAN code Shaft length Coating Blade width Weight
KH-rake / leveller
KH-400 C 6430026624029 2 m Anodised / painted 400 mm 1,06 kg
KH-560 C 6430026627082 2 m Anodised / painted 560 mm 1,6 kg
KH-720 C 6430026626023 2 m Anodised / painted 720 mm 1,7 kg
KH-880 C 6430026627112 2 m Anodised / painted 880 mm 1,8 kg
KH-rake / leveller with grip
KH-400 KC 6430026627181 2 m Rubber grip 400 mm 1,16 kg
KH-560 KC 6430026627389 2 m Rubber grip 560 mm 1,7 kg
KH-720 KC 6430026627464 2 m Rubber grip 720 mm 1,8 kg
KH-880 KC 6430026627204 2 m Rubber grip 880 mm 1,9 kg
KH-rake / leveller, blades
G-61/400 6430026624128 Untreated 400 mm 0,21 kg
G-61/560 6430026627297 Untreated 560 mm 0,31 kg
G-61 6430026626122 Untreated 720 mm 0,41 kg
G-61/880 6430026627150 Untreated 880 mm 0,51 kg

C series catalog 2021