Shafts and bracing components
Products
| Product code | Product name | EAN code | Shaft length | Coating | Note | Weight |
|---|---|---|---|---|---|---|
| Shafts without grip | ||||||
| G-24 C | Shaft anodised 2 m | 6430026627235 | 2 m | Anodised | Glossy | 0,85 kg |
| G-28 C | Shaft anodised orange 2 m | 6430026626863 | 2 m | RAL 2004 | Painted orange | 0,85 kg |
| Shafts with grip | ||||||
| G-27 C | Shaft anodised with grip 2 m | 6430026627334 | 2 m | Rubber grip | Grip 1,2 m | 0,95 kg |
| Other parts | ||||||
| G-32 LC | Bracing components | 6430026627242 | RAL 9005 | Painted black | 0,43 kg | |
| G-32 ALC | Bracing components | 6430026626894 | RAL 9005 | Painted black | 0,35 kg | |
C series catalog 2021